Home ยป ZTE nubia Flip2
ZTE nubia Flip2 Specifications

Launch | . |
---|---|
Announced | 2025, January 15 |
Status | Coming soon. Exp. release 2025, Q2 |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Display | . |
---|---|
Type | Foldable OLED, 1B colors, 120Hz, 1200 nits (HBM) |
Size | 6.9 inches, 108.7 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1188 x 2790 pixels, 21:9 ratio (~443 ppi density) |
Protection | |
Cover display: OLED, 3 inches, 422 x 682 pixels, 900 nits (peak) |
Back Camera | . |
---|---|
Dual | 50 MP, f/1.6, (wide), dual pixel PDAF 2 MP, (depth) |
Features | Ring LED flash, HDR, panorama |
Video | 4K, 1080p |
Front Camera | . |
---|---|
Single | 32 MP, (wide) |
Features | |
Video | Yes |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 193 g (6.81 oz) | |||
Build | ||||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |||
Splash resistant |
Platform | . |
---|---|
OS | Android 14 |
Chipset | Mediatek Dimensity 7300X (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Battery | . |
---|---|
Type | 4325 mAh |
Charging | 33W wired, PD3.0, PPS, QC4+ |
Memory | . |
---|---|
Card Slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Sound | . |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
No |
Features | . |
---|---|
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | . |
---|---|
Colors | Night Black, Lilac Purple, Blue, White |
Models | A404ZT, NX732J |