Home » Sharp Aquos R10
Sharp Aquos R10 Specifications

Launch | . |
---|---|
Announced | 2025, May 29 |
Status | Coming soon. Exp. release 2025, July (International model) |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Display | . |
---|---|
Type | PRO IGZO LTPO OLED, 240Hz, Dolby Vision, HDR, 1500 nits (HBM), 3000 nits (peak) |
Size | 6.5 inches, 103.7 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection | Corning Gorilla Glass 5 |
Corning Gorilla Glass 5 |
Back Camera | . |
---|---|
Dual | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS 50.3 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.55", PDAF |
Features | Color spectrum sensor, Leica lens, LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera | . |
---|---|
Single | 50.3 MP, f/2.2, 23mm (wide), 1/2.88", PDAF |
Features | |
Video | 1080p@30/60fps, gyro-EIS |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 197 g (6.95 oz) | |||
Build | ||||
SIM | Nano-SIM + eSIM | |||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
Platform | . |
---|---|
OS | Android 15, up to 3 major Android upgrades |
Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
GPU | Adreno 732 |
Battery | . |
---|---|
Type | 5000 mAh |
Charging | 36W wired, PD3.0 |
Memory | . |
---|---|
Card Slot | microSDXC |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, Display Port 1.4 |
Sound | . |
---|---|
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm Jack | No |
Snapdragon Sound 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Features | . |
---|---|
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | . |
---|---|
Colors | Cashmere White, Charcoal Black, Trench Beige |
Models | SH-51F |