Samsung Galaxy S25 Edge Specifications

Launch | . |
---|---|
Announced | Not announced yet |
Status | Rumored |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Display | . |
---|---|
Type | OLED, 120Hz, HDR10+ |
Size | 6.66 inches, 107.1 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Unspecified |
Unspecified |
Back Camera | . |
---|---|
Dual | 200 MP, (wide), 1/1.56", PDAF, OIS 12 MP, (ultrawide) |
Features | Best Face, LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
Front Camera | . |
---|---|
Single | 10 MP, f/2.4, 26mm (wide) |
Features | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 162 g (5.71 oz) | |||
Build | ||||
SIM | eSIM | |||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Platform | . |
---|---|
OS | Android 15, One UI 7 |
Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) |
CPU | 7-core (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Battery | . |
---|---|
Type | 3900 mAh |
Charging | 25W wired |
Memory | . |
---|---|
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
COMMS | . |
---|---|
WLAN | Yes |
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C |
Sound | . |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
No |
Features | . |
---|---|
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass |
Samsung DeX |
MISC | . |
---|---|
Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblac |
Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 |