Home ยป Oppo Watch X2
Oppo Watch X2 Specifications

Launch | . |
---|---|
Announced | 2025, February 20 |
Status | Available. Released 2025, March 28 |
Network | . |
---|---|
Technology | No cellular connectivity |
2G Bands | N/A |
3G Bands | N/A |
4G Bands | N/A |
5G Bands | |
Speed | No |
Display | . |
---|---|
Type | LTPO AMOLED, 2200 nits (peak) |
Size | 1.5 inches |
Resolution | 466 x 466 pixels (~310 ppi density) |
Protection | Sapphire crystal glass |
Always-on display |
Back Camera | . |
---|---|
Features | |
Video |
Front Camera | . |
---|---|
Features | |
Video |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 49.7 g (1.76 oz) | |||
Build | ||||
SIM | No | |||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM/50m) Compatible with standard 22mm straps ECG certified |
Platform | . |
---|---|
OS | ColorOS Watch 7.0 + Wear OS 5.0 |
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) |
CPU | |
GPU |
Battery | . |
---|---|
Type | Li-Ion 648 mAh |
Charging | 7.5W wired |
Memory | . |
---|---|
Card Slot | No |
Internal | 32GB 2GB RAM |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | No |
Sound | . |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
No |
Features | . |
---|---|
Sensor | Accelerometer, gyro, barometer, compass, heart rate, SpO2, thermometer (skin temperature) |
Accelerometer, gyro, barometer, compass, heart rate, SpO2, thermometer (skin temperature) |
MISC | . |
---|---|
Colors | Lava Black, Summit Blue |
Models | OPWWE251 |