Home » OnePlus Open 2
OnePlus Open 2 Specifications

Launch | . |
---|---|
Announced | Not announced yet |
Status | Cancelled |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE (CA), 5G |
Display | . |
---|---|
Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz |
Size | 8.0 inches, 205.9 cm2 |
Resolution | 2268 x 2440 pixels* (~416 ppi density) |
Protection | |
Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz 6.4 inches, 1116 x 2484 pixels*, Ceramic Guard * the final display resolutions are not specified |
Back Camera | . |
---|---|
Triple | 50 MP, (wide), PDAF, OIS 50 MP, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, (ultrawide), PDAF |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
Front Camera | . |
---|---|
Single | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | - | |||
Build | ||||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |||
IPX8 water resistant (up to 1.5m for 30 min) |
Platform | . |
---|---|
OS | Android 15, OxygenOS 15 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Battery | . |
---|---|
Type | Si/C Li-Ion 5900 mAh |
Charging | 80W wired 50W wireless Reverse wired |
Memory | . |
---|---|
Card Slot | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Sound | . |
---|---|
Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
3.5mm Jack | No |
No |
Features | . |
---|---|
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | . |
---|---|
Colors | Black; other colors |
Models |