Home » OnePlus 13s
OnePlus 13s Specifications

Launch | . |
---|---|
Announced | 2025, April 28 |
Status | Rumored. Exp. release 2025, April |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Display | . |
---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
Size | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio) |
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Crystal Shield Glass |
Crystal Shield Glass |
Back Camera | . |
---|---|
Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, 2x optical zoom, PDAF |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR |
Front Camera | . |
---|---|
Single | 16 MP, f/2.4, 24mm (wide) |
Features | HDR, panorama |
Video | 1080p@30fps |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 185 g (6.53 oz) | |||
Build | ||||
SIM | Nano-SIM + Nano-SIM | |||
IP65 dust tight and water resistant (low pressure water jets) |
Platform | . |
---|---|
OS | Android 15, OxygenOS 15 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Battery | . |
---|---|
Type | Si/C Li-Ion 6260 mAh |
Charging | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired |
Memory | . |
---|---|
Card Slot | No |
Internal | Up to 512GB |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sound | . |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
No |
Features | . |
---|---|
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Circle to Search |
MISC | . |
---|---|
Colors | Black, Gray, Pink |
Models |