Home » Nothing CMF Phone 2 Pro
Nothing CMF Phone 2 Pro Specifications

Launch | . |
---|---|
Announced | 2025, April 28 |
Status | Coming soon. Exp. release 2025, May 12 |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 - International |
5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA - International |
Speed | HSPA, LTE, 5G |
Display | . |
---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Protection | Panda Glass |
Always-on display Ultra HDR image support |
Back Camera | . |
---|---|
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | . |
---|---|
Single | 16 MP, f/2.0, 22mm (wide), 1/3.0" |
Features | |
Video | 1080p@30fps |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 185 g (6.53 oz) | |||
Build | ||||
SIM | Nano-SIM + Nano-SIM | |||
User-replaceable back cover IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
Platform | . |
---|---|
OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
Chipset | Mediatek Dimensity 7300 Pro (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Battery | . |
---|---|
Type | 5000 mAh |
Charging | 33W wired 5W reverse wired |
Memory | . |
---|---|
Card Slot | microSDXC |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C |
Sound | . |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
No |
Features | . |
---|---|
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MISC | . |
---|---|
Colors | White, Black, Orange, Light Green |
Models | A001 |