Home ยป Honor X70i
Honor X70i Specifications

Launch | . |
---|---|
Announced | 2025, April 25 |
Status | Coming soon. Exp. release 2025, April 30 |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Display | . |
---|---|
Type | AMOLED, 120Hz, 3500 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | |
1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Back Camera | . |
---|---|
Single | 108 MP, f/1.8, (wide), 1/1.67", PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front Camera | . |
---|---|
Single | 8 MP, f/2.0, (wide) |
Features | |
Video | 1080p@30fps |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 178.5 g (6.31 oz) | |||
Build | ||||
SIM | Nano-SIM + Nano-SIM | |||
IP65 dust tight and water resistant (low pressure water jets) |
Platform | . |
---|---|
OS | Android 15, MagicOS 9 |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Battery | . |
---|---|
Type | Si/C Li-Ion 6000 mAh |
Charging | 35W wired |
Memory | . |
---|---|
Card Slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sound | . |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
No |
Features | . |
---|---|
Sensor | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasound) |
Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasound) |
MISC | . |
---|---|
Colors | Black, White, Purple, Mint Green |
Models | ABR-AN00 |