Home » Motorola razr+ 2025
Motorola razr+ 2025 Specifications

Launch | . |
---|---|
Announced | 2025, April 24 |
Status | Coming soon. Exp. release 2025, June 03 |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Display | . |
---|---|
Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels (~413 ppi density) |
Protection | |
Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus |
Back Camera | . |
---|---|
Dual | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
Front Camera | . |
---|---|
Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 189 g (6.67 oz) | |||
Build | ||||
SIM | Nano-SIM + eSIM | |||
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
Platform | . |
---|---|
OS | Android 15 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Battery | . |
---|---|
Type | 4000 mAh |
Charging | 45W wired 15W wireless 5W reverse wired |
Memory | . |
---|---|
Card Slot | No |
Internal | 256GB 12GB RAM |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sound | . |
---|---|
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm Jack | No |
Snapdragon Sound |
Features | . |
---|---|
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MISC | . |
---|---|
Colors | Pantone (Mocha Mousse, Midnight Blue, Hot Pink) |
Models |