Home » Motorola razr 2025
Motorola razr 2025 Specifications

Launch | . |
---|---|
Announced | 2025, April 24 |
Status | Coming soon. Exp. release 2025, May 15 |
Network | . |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Display | . |
---|---|
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels (~413 ppi density) |
Protection | |
Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
Back Camera | . |
---|---|
Dual | 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | . |
---|---|
Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/60fps |
Body | . | |||
---|---|---|---|---|
Dimensions | ||||
Weight | 188 g (6.63 oz) | |||
Build | ||||
SIM | Nano-SIM + eSIM | |||
IP48 water resistant (up to 1.5m for 30 min) |
Platform | . |
---|---|
OS | Android 15 |
Chipset | Mediatek Dimensity 7400X (4 nm) |
CPU | |
GPU | Mali-G615 MC2 |
Battery | . |
---|---|
Type | Si/C Li-Ion 4500 mAh |
Charging | 30W wired 15W wireless |
Memory | . |
---|---|
Card Slot | No |
Internal | 256GB 8GB RAM |
COMMS | . |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sound | . |
---|---|
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm Jack | No |
No |
Features | . |
---|---|
Sensor | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer (NA only) |
Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer (NA only) |
MISC | . |
---|---|
Colors | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky, Parfait Pink) |
Models |